<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PH Test Strips &#187; Alternative Fuel Vehicles</title>
	<atom:link href="http://www.phteststrip.net/category/alternative-fuel-vehicles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phteststrip.net</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 16:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I tested the water with test strips for a science project. Found that the tap water at our home has a ph of 5?</title>
		<link>http://www.phteststrip.net/i-tested-the-water-with-test-strips-for-a-science-project-found-that-the-tap-water-at-our-home-has-a-ph-of-5.html</link>
		<comments>http://www.phteststrip.net/i-tested-the-water-with-test-strips-for-a-science-project-found-that-the-tap-water-at-our-home-has-a-ph-of-5.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:35:53 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Alternative Fuel Vehicles]]></category>
		<category><![CDATA[Impurities]]></category>
		<category><![CDATA[Test Strips]]></category>
		<category><![CDATA[Water Science]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/i-tested-the-water-with-test-strips-for-a-science-project-found-that-the-tap-water-at-our-home-has-a-ph-of-5.html</guid>
		<description><![CDATA[<br />earthcitizen29 asked: If there are no other impurities will fitration increase the ph and what else can be done? Live in a small city in America.<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/ph_test_strip.jpg"><img title="" src="/wp-content/uploads/2010/01/ph_test_strip.jpg" alt="" /></a></div>
<div><em><strong>earthcitizen29</strong> asked: </em></p>
<p>If there are no other impurities will fitration increase the ph and what else can be done? Live in a small city in America.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/i-tested-the-water-with-test-strips-for-a-science-project-found-that-the-tap-water-at-our-home-has-a-ph-of-5.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The tap water at our home ( small city America) has a ph of 5 (tested by good quality test strips)?</title>
		<link>http://www.phteststrip.net/the-tap-water-at-our-home-small-city-america-has-a-ph-of-5-tested-by-good-quality-test-strips.html</link>
		<comments>http://www.phteststrip.net/the-tap-water-at-our-home-small-city-america-has-a-ph-of-5-tested-by-good-quality-test-strips.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:33:17 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Alternative Fuel Vehicles]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Quality Test]]></category>
		<category><![CDATA[Test Strips]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/the-tap-water-at-our-home-small-city-america-has-a-ph-of-5-tested-by-good-quality-test-strips.html</guid>
		<description><![CDATA[<br />earthcitizen29 asked: I read that the normal is 7. We filter the water before drinking. Can there be any other adverse effects of drinking water with low ph. Thanks.<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/ph_test_strip2.jpg"><img title="" src="/wp-content/uploads/2010/01/ph_test_strip2.jpg" alt="" /></a></div>
<div><em><strong>earthcitizen29</strong> asked: </em></p>
<p>I read that the normal is 7. We filter the water before drinking. Can there be any other adverse effects of drinking water with low ph.<br />
Thanks.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/the-tap-water-at-our-home-small-city-america-has-a-ph-of-5-tested-by-good-quality-test-strips.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

