<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PH Test Strips</title>
	<atom:link href="http://www.phteststrip.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phteststrip.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 21:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>what is pH</title>
		<link>http://www.phteststrip.net/what-is-ph.html</link>
		<comments>http://www.phteststrip.net/what-is-ph.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:58:31 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Other - Health]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/?p=342</guid>
		<description><![CDATA[<br />With all this talk of pH I wanted to do a post just about pH. What exactly is pH? Very simply pH is the basic measurement of acidity or basicity. The pH scale ranges from 1 to 14, 1 being the most acidic substances and 14 being the most basic or alkaline. Any substance that [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>With all this talk of pH I wanted to do a post just about pH. What exactly is pH? Very simply pH is the basic measurement of acidity or basicity. The pH scale ranges from 1 to 14, 1 being the most acidic substances and 14 being the most basic or alkaline.  Any substance that is has a pH of 7 is considered neutral, the most common neutral substance on earth is water. In other words, anything from 1 to 6 is an acid, 7 is neutral and 8 to 14 are bases.<br />
	The pH scale in more technical terms is a measurement of the amount of the chemical H+, which is a hydrogen ion with a positive charge. The higher the concentration of H+ the more acidic the substance is. If you have a high concentration of OH- you will have a more basic or alkaline substance. This way of measurement came from a Danish scientist Søren Peder Lauritz Sørensen in 1924. This discovery came while working at the Carlsberg Laboratory studing the effect of ion concentration on proteins.<br />
	Several common uses for using pH strips today are to test urine, swimming pools, fish tanks, personal hygiene products, cleaning products, water, and beverages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/what-is-ph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ph?</title>
		<link>http://www.phteststrip.net/ph.html</link>
		<comments>http://www.phteststrip.net/ph.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:15:48 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Other - Health]]></category>
		<category><![CDATA[Litmus Strips]]></category>
		<category><![CDATA[Ph Levels]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/ph.html</guid>
		<description><![CDATA[<br />okyesdogod123 asked: any good ways of being able to tell the ph levels from 4-10 without using litmus strips? for use in alk. extraction. Related Blogs Related Blogs on Litmus Strips Canning Vegetable Soup « This Dame Cooks Blog Ghost Bar Dallas Related Blogs on Ph Levels<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/12/ph_strips6.jpg"><img src="/wp-content/uploads/2010/12/ph_strips6.jpg" alt='' /></a></div>
<div><em><strong>okyesdogod123</strong> asked: </em></p>
<p>any good ways of being able to tell the ph levels from 4-10 without using litmus strips? for use in alk. extraction.</p>
</div>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Litmus Strips</b></li>
<li><a href="https://thisdamecooks.wordpress.com/2009/05/15/canning-vegetable-soup/">Canning Vegetable Soup « This Dame Cooks Blog</a></li>
<li><a href="http://www.spottedhere.com/dallas/club/ghostbar">Ghost Bar Dallas</a>
</li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Ph Levels</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/ph.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Balloon Mollies suppost to swim at the bottom of the tank?</title>
		<link>http://www.phteststrip.net/are-balloon-mollies-suppost-to-swim-at-the-bottom-of-the-tank.html</link>
		<comments>http://www.phteststrip.net/are-balloon-mollies-suppost-to-swim-at-the-bottom-of-the-tank.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:37:24 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Other - Health]]></category>
		<category><![CDATA[Ph Balance]]></category>
		<category><![CDATA[Suppost]]></category>
		<category><![CDATA[Water Balance]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/are-balloon-mollies-suppost-to-swim-at-the-bottom-of-the-tank.html</guid>
		<description><![CDATA[<br />lilthinkergirl asked: I have three Balloon Mollies and they seem to like to swim around the bottom. Im worried because they use to swim up top and the newest one did swim up top but stopped when she realized the other two were at the bottom. I tested the water for the pH balance but [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/12/ph_strips4.jpg"><img src="/wp-content/uploads/2010/12/ph_strips4.jpg" alt='' /></a></div>
<div><em><strong>lilthinkergirl</strong> asked: </em></p>
<p>I have three Balloon Mollies and they seem to like to swim around the bottom.  Im worried because they use to swim up top and the newest one did swim up top but stopped when she realized the other two were at the bottom.  I tested the water for the pH balance but the strip was hard to read.  It was orange then in more light it was a dark pink then it dried right between.  &gt;.&lt;  Can anyone tell me what&#039;s going on and if my fish are sick?????</p>
</div>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Ph Balance</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Suppost</b></li>
<li><a href="http://www.doggycarevideos.com/are-we-suppost-to-care-about-obamas-dog.html">Are we <b>suppost</b> to care about Obama&#039;s dog?</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Water Balance</b></li>
<li><a href="http://bruceboyes.info/2010/12/climate-change-and-sydneys-water-balance/">Climate change and Sydney&#039;s <b>water balance</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/are-balloon-mollies-suppost-to-swim-at-the-bottom-of-the-tank.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the best water test kit?</title>
		<link>http://www.phteststrip.net/what-is-the-best-water-test-kit.html</link>
		<comments>http://www.phteststrip.net/what-is-the-best-water-test-kit.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 08:48:14 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Other - Health]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Nitrate]]></category>
		<category><![CDATA[Water Test Kit]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/what-is-the-best-water-test-kit.html</guid>
		<description><![CDATA[<br />momma asked: I have api water strips and it is a little hard to get an exact reading. Also at what level is nitrate to high or toxic(my level is 40)? also my ph reads 6.0 but that is the lowest on the strip so could it actually be lower? Related Blogs Related Blogs on [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/12/ph_strips18.jpg"><img src="/wp-content/uploads/2010/12/ph_strips18.jpg" alt='' /></a></div>
<div><em><strong>momma</strong> asked: </em></p>
<p>I have api water strips and it is a little hard to get an exact reading. Also at what level is nitrate to high or toxic(my level is 40)? also my ph  reads 6.0 but that is the lowest on the strip so could it actually be lower?</p>
</div>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Api</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Nitrate</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Water Test Kit</b></li>
<li><a href="http://www.acnetreatmentadvice.net">Acne Treatment</a>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/what-is-the-best-water-test-kit.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>i have a 6.2 pH in my 55 gal.fresh water fish tank. help me?</title>
		<link>http://www.phteststrip.net/i-have-a-6-2-ph-in-my-55-gal-fresh-water-fish-tank-help-me.html</link>
		<comments>http://www.phteststrip.net/i-have-a-6-2-ph-in-my-55-gal-fresh-water-fish-tank-help-me.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:15:25 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Other - Health]]></category>
		<category><![CDATA[Fresh Water Fish]]></category>
		<category><![CDATA[Fresh Water Fish Tank]]></category>
		<category><![CDATA[Tetra]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/i-have-a-6-2-ph-in-my-55-gal-fresh-water-fish-tank-help-me.html</guid>
		<description><![CDATA[<br />m c asked: how can i raise the pH. my tester also says i have very hard water. what does this mean, and how can i fix it. i have had a really good set up, until the ike hurricane, gave us no power for 5 days. now i cant get it right. i have [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/12/ph_strips15.jpg"><img src="/wp-content/uploads/2010/12/ph_strips15.jpg" alt='' /></a></div>
<div><em><strong>m c</strong> asked: </em></p>
<p>how can i raise the pH. my tester also says i have very hard water. what does this mean, and how can i fix it.<br />
 i have had a really good set up, until the ike hurricane, gave us no power for 5 days. now i cant get it right. </p>
<p>i have several large gold fish and bala fish, along with a large  cat fish algae eater and peacock eel</p>
<p>my levels are&#8230;..<br />
NO3&#8211;250<br />
NO2&#8211;1<br />
HARDNESS(GH)&#8211;280 very hard<br />
KH&#8211;180<br />
pH&#8211;6.2<br />
i own a TETRA test easy strips&#8211;5-1 test.<br />
what is of normal and how can i fix it. and keep it good.</p>
<p>whats weird is my water has a pH of<br />
7.6, and i change 5 gals and it will change my pH, but the next to days,  its low again.</p>
</div>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Fresh Water Fish</b></li>
<li><a href="http://aquariumprosmn.com/2010/12/featured-freshwater-fish-pictus-catfish/">Featured <b>Freshwater Fish</b> Pictus Catfish</a></li>
<li><a href="http://www.bottledwaterdispenser.co.uk/fish-tank-ph-chart-aquarium-fish-tanks-fresh-water/"><b>Fish</b> Tank Ph Chart | AQUARIUM <b>FISH</b> TANKS ,<b>FRESH WATER</b></a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Fresh Water Fish Tank</b></li>
<li><a href="http://www.bottledwaterdispenser.co.uk/fish-tank-ph-chart-aquarium-fish-tanks-fresh-water/"><b>Fish Tank</b> Ph Chart | AQUARIUM <b>FISH TANKS</b> ,<b>FRESH WATER</b></a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Tetra</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/i-have-a-6-2-ph-in-my-55-gal-fresh-water-fish-tank-help-me.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>non-acidic whitening strips for teeth?</title>
		<link>http://www.phteststrip.net/non-acidic-whitening-strips-for-teeth.html</link>
		<comments>http://www.phteststrip.net/non-acidic-whitening-strips-for-teeth.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:26:26 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Other - Health]]></category>
		<category><![CDATA[Acidic]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Whitening Teeth]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/non-acidic-whitening-strips-for-teeth.html</guid>
		<description><![CDATA[<br />fromstgermain asked: Hello guys, do you have some information about non-acidic whitening strips? I checked crest whitening strips but couldn&#8217;t find the PH level. Do you know or have any recommandations? Related Blogs Related Blogs on Acidic Health Blog Related Blogs on Hello Related Blogs on Whitening Teeth Laser Tooth Whitening » Therefore Teeth Whitening [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/12/ph_strips1.jpg"><img src="/wp-content/uploads/2010/12/ph_strips1.jpg" alt='' /></a></div>
<div><em><strong>fromstgermain</strong> asked: </em></p>
<p>Hello guys,<br />
do you have some information about non-acidic whitening strips? I checked crest whitening strips but couldn&#8217;t find the PH level. Do you know or have any recommandations?</p>
</div>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Acidic</b></li>
<li><a href="http://www.healthinlife.com">Health Blog</a>
</li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Hello</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Whitening Teeth</b></li>
<li><a href="http://lasertoothwhitening.besthealthinsuranceblog.com/therefore-teeth-whitening-matters/">Laser Tooth <b>Whitening</b> » Therefore <b>Teeth Whitening</b> Matters</a></li>
<li><a href="http://www.fundaciontiermes.com/health-well-being/beauty/benefits-of-teeth-whitening-products">Benefits of <b>Teeth Whitening</b> Products | fundaciontiermes.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/non-acidic-whitening-strips-for-teeth.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aquarium enthusiast.. MM &#8211; Re: Ph levels?</title>
		<link>http://www.phteststrip.net/aquarium-enthusiast-mm-re-ph-levels.html</link>
		<comments>http://www.phteststrip.net/aquarium-enthusiast-mm-re-ph-levels.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 03:13:19 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Other - Health]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Test Strip]]></category>
		<category><![CDATA[Water Changes]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/aquarium-enthusiast-mm-re-ph-levels.html</guid>
		<description><![CDATA[<br />Lupita asked: I have a 10 gallon tank (im new at this, now realize bigger would have been better) I had one then 2 danios to assist with cycling the tank, checked water everyday, thought it was cycled.. had the cloudy water, that cleard up, did water changes after awhile etc, then one by bloody [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/12/ph_strips2.jpg"><img src="/wp-content/uploads/2010/12/ph_strips2.jpg" alt='' /></a></div>
<div><em><strong>Lupita</strong> asked: </em></p>
<p>I have a 10 gallon tank  (im new at this, now realize bigger would have been better) I had one then 2 danios to assist with cycling the tank, checked water everyday, thought it was cycled.. had the cloudy water, that cleard up, did water changes after awhile etc, then one by bloody one my fish died I tested the water everything seemed normal so i slowly, re-stocked my tank, same thing happend&#8230;the Ph was a little high but i decided to take the water to the pet store for eval. The test revealed that I had NO Ph, the lady said she&#8217;d never seen the test strip turn that color. (my tests strips were obviously misleading) So I just drained my entire tank and washed all the plants and ornaments. QUESTION #1 why was my Ph so low? I used a water treatment, let it sit at least 24hrs before adding it. Was my water too soft??? #2 when I re-stock will i have to re-cycle again?? should I rinse my gravel off? does it contain the good bacteria? please help me, I miss the pretty fish. i did add salt.<br />
i used tap water, with a water de-chrlorinator<br />
i hadnt rinsed the gravel yet,  till i found out if I should,  there is about an inch of water left over the gravel</p>
</div>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Stock</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Test Strip</b></li>
<li><a href="http://www.spottedhere.com/dallas/club/glo+lounge">Glo Lounge Dallas</a>
</li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Water Changes</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/aquarium-enthusiast-mm-re-ph-levels.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What is the approximate hydronium ion concentration and hydroxide ion concentration in a cup of tea? Which is?</title>
		<link>http://www.phteststrip.net/what-is-the-approximate-hydronium-ion-concentration-and-hydroxide-ion-concentration-in-a-cup-of-tea-which-is.html</link>
		<comments>http://www.phteststrip.net/what-is-the-approximate-hydronium-ion-concentration-and-hydroxide-ion-concentration-in-a-cup-of-tea-which-is.html#comments</comments>
		<pubDate>Sun, 12 Dec 2010 08:36:44 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Other - Health]]></category>
		<category><![CDATA[Cup Of Tea]]></category>
		<category><![CDATA[Hydronium Ion Concentration]]></category>
		<category><![CDATA[Test Strips]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/what-is-the-approximate-hydronium-ion-concentration-and-hydroxide-ion-concentration-in-a-cup-of-tea-which-is.html</guid>
		<description><![CDATA[<br />Melea asked: Determining the pH of substances such as purple grape juice and catsup using test strips can be difficult. Why? What is the approximate hydronium ion concentration and hydroxide ion concentration in bleach? Which is higher? Related Blogs Related Blogs on Cup Of Tea Yosay&#039;s Cup Of Tea For Click For Art – An-Mag.com [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/12/ph_strips.jpg"><img src="/wp-content/uploads/2010/12/ph_strips.jpg" alt='' /></a></div>
<div><em><strong>Melea</strong> asked: </em></p>
<p>Determining the pH of substances such as purple grape juice and catsup using test strips can be difficult. Why? </p>
<p>What is the approximate hydronium ion concentration and hydroxide ion concentration in bleach? Which is higher?</p>
</div>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Cup Of Tea</b></li>
<li><a href="http://www.an-mag.com/yosays-cup-of-tea-for-click-for-art/">Yosay&#039;s <b>Cup Of Tea</b> For Click For Art – An-Mag.com | Art Nouveau <b>&#8230;</b></a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Hydronium Ion Concentration</b></li>
<li><a href="http://www.howany.com/how-to-calculate-ph-of-a-solution/">How to Calculate pH of a Solution, Calculating the pH of a Solution</a></li>
<li><a href="http://nitricacidsuppliers.com/facts-of-nitric-acid/">Facts of Nitric acid – Nitric Acid Suppliers</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Test Strips</b></li>
<li><a href="http://www.9to6.com/2010/12/anyone-used-the-internet-cheapie-test-strips/">Anyone used the internet cheapie <b>test strips</b>? | 9to6 Blog</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/what-is-the-approximate-hydronium-ion-concentration-and-hydroxide-ion-concentration-in-a-cup-of-tea-which-is.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Clorox toilet bowl cleaner an acid or a base?</title>
		<link>http://www.phteststrip.net/is-clorox-toilet-bowl-cleaner-an-acid-or-a-base.html</link>
		<comments>http://www.phteststrip.net/is-clorox-toilet-bowl-cleaner-an-acid-or-a-base.html#comments</comments>
		<pubDate>Sat, 11 Dec 2010 16:03:53 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Other - Health]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[Clorox Toilet Bowl Cleaner]]></category>
		<category><![CDATA[Thanx]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/is-clorox-toilet-bowl-cleaner-an-acid-or-a-base.html</guid>
		<description><![CDATA[<br />Becky asked: does anyone know if clorox toliet bowl cleaner with bleach is an acid or a base, i mean if i put a ph indicator strip in it would it show up acidic or basic??? thanx Related Blogs Related Blogs on Clorox Clorox Co (CLX) goes positive by breaking intraday moving average &#8230; Related [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/12/ph_strips5.jpg"><img src="/wp-content/uploads/2010/12/ph_strips5.jpg" alt='' /></a></div>
<div><em><strong>Becky</strong> asked: </em></p>
<p>does anyone know if clorox toliet bowl cleaner with bleach is an acid or a base, i mean if i put a ph indicator strip in it would it show up acidic or basic??? thanx</p>
</div>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Clorox</b></li>
<li><a href="http://www.deepmarket.com/stock-market/clorox-co-clx-goes-positive-by-breaking-intraday-moving-average-5/"><b>Clorox</b> Co (CLX) goes positive by breaking intraday moving average <b>&#8230;</b></a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Clorox Toilet Bowl Cleaner</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Thanx</b></li>
<li><a href="http://www.hdmusicvideo.ro/2010/12/shakira-gypsy-11-16-09-the-view-720p/">Shakira – Gypsy – 11.16.09 (The View) 720p | Videoclipuri HD</a></li>
<li><a href="http://www.hdmusicvideo.ro/2010/12/alex-gaudino-destination-calabria-feat-crystal-water-1080i/">Alex Gaudino – Destination Calabria (Feat. Crystal Water) 1080i <b>&#8230;</b></a></li>
<li><a href="http://www.hdmusicvideo.ro/2010/12/hurts-wonderful-life-ard-morgenmagazin-720p/">Hurts Wonderful – Life (ARD Morgenmagazin) 720p | Videoclipuri HD</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/is-clorox-toilet-bowl-cleaner-an-acid-or-a-base.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why do the 2 test strips say different?</title>
		<link>http://www.phteststrip.net/why-do-the-2-test-strips-say-different.html</link>
		<comments>http://www.phteststrip.net/why-do-the-2-test-strips-say-different.html#comments</comments>
		<pubDate>Sat, 11 Dec 2010 13:18:09 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Other - Health]]></category>
		<category><![CDATA[Chlorine Test]]></category>
		<category><![CDATA[Pool Pump]]></category>
		<category><![CDATA[Strip Shows]]></category>

		<guid isPermaLink="false">http://www.phteststrip.net/why-do-the-2-test-strips-say-different.html</guid>
		<description><![CDATA[<br />Skylight asked: I have a floater in our 12 x 36 intex pool, we run the pump almost 24-7 only off a few hours a day if that. The filter is clean and ph is fine. The liquid test strip shows there is 0 chlorine and the liquid chlorine test say&#8217;s it&#8217;s fine What exactly [...]<br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/wp-content/uploads/2010/12/ph_strips17.jpg"><img src="/wp-content/uploads/2010/12/ph_strips17.jpg" alt='' /></a></div>
<div><em><strong>Skylight</strong> asked: </em></p>
<p>I have a floater in our 12 x 36 intex pool, we run the pump almost 24-7 only off a few hours a day if that.  The filter is clean and ph is fine.  The liquid test strip shows there is 0 chlorine and the liquid chlorine test say&#8217;s it&#8217;s fine</p>
<p>What exactly does that mean and why does it show different and how do I know which one to believe?  </p>
<p>The floater has 2 tablets at all times in it and it&#8217;s still got half of both 2 that were in there and it&#8217;s open to the 2nd hole</p>
</div>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Chlorine Test</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Pool Pump</b></li>
<li><a href="http://prodips.co.za/blog/?p=212"><b>Pool pump</b> parts</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl">Related Blogs on <b>Strip Shows</b></li>
<li><a href="http://mustachemafia.org/no-deposit-casino/no-deposit-casino-with-live-strip-show.htm">No Deposit Casino With Live <b>Strip Show</b> | Mustache Mafia</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phteststrip.net/why-do-the-2-test-strips-say-different.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

